Use JMR Adjustment Services to achieve better results!
Claim | Location | Initial Offer | Settlement | % Increase | $ Increase |
---|---|---|---|---|---|
C.C. | Hanson | $1035.47 | $14,451.66 | 1395.66% | $13,416.19 |
S.T. | Sandwich | $122,000.00 | $250,000.00 | 204.92% | $128.000.00 |
R.L. | Hanson | $25,692.13 | $98,722.85 | 384.25% | $74,030.72 |
M.O. | Whitman | $11,170.17 | $32,851.09 | 294.10% | $21,680.92 |
C.D. | Weymouth | $26,722.00 | $50,652.15 | 189.55% | $23,930.15 |
K.M. | Hanson | $2,525.63 | $7,782.91 | 308.16% | $5,257.28 |
E.Z. | Whitman | $0.00 | $50,000.00 | N/A | $50,000.00 |
E.J. | Wayland | $6,493.44 | $61,279.76 | 943.72% | $54,786.32 |
J.B. | Marshfield | $41,101.14 | $56,197.52 | 136.73% | $15,096.38 |
S.C. | Duxbury | $11,572.62 | $18,824.03 | 162.66% | $7,251.41 |
B.D. | Fitchburg | $7,051.28 | $45,293.37 | 642.34% | $38,242.09 |
W.K. | Sandwich | $88,762.48 | $148,000.00 | 166.74% | $59,237.52 |
I.E. | Boston | $30,620.57 | $75,392.02 | 246.21% | $44,771.45 |
J.G. | Exeter, RI | $22,045.00 | $74,751.00 | 339.08% | $52,706.00 |
S.A. | Hingham | $80,448.64 | $107,554.96 | 133.69% | $27,106.32 |
A.C. | N. Attleboro | $4,722.46 | $28,154.00 | 596.17% | $23,431.54 |
T.M. | Williamsburg | $33,383.07 | $63,884.47 | 191.37% | $30,501.40 |
R.C. | Marshfield | $6,291.68 | $36,884.47 | 580.17% | $30,210.64 |
C.C. | Hanson | $2,035.47 | $16,225.48 | 797.14% | $14,190.01 |
L.H. | Lakeville | $0.00 | $41,959.13 | N/A | $41,959.13 |
B.D. | Boston | $10,047.05 | $49,272.63 | 490.42% | $39,225.58 |
D.C. | W. Kingston | $26,076.00 | $42,247.46 | 162.02% | $16,171.46 |
L.D. | Weymouth | $0.00 | $12,077.00 | N/A | $12,077.00 |
J.F. | Pascoag, RI | $16,887.00 | $77,469.00 | 458.75% | $60,582.00 |
Location | Initial Offer Settlement |
% Increase |
---|---|---|
Hanson | $1035.47 $14,451.66 |
1395.66% |
Sandwich | $122,000.00 $250,000.00 |
204.92% |
Hanson | $25,692.13 $98,722.85 |
384.25% |
Whitman | $11,170.17 $32,851.09 |
294.10% |
Weymouth | $26,722.00 $50,652.15 |
189.55% |
Hanson | $2,525.63 $7,782.91 |
308.16% |
Whitman | $0.00 $50,000.00 |
N/A |
Wayland | $6,493.44 $61,279.76 |
943.72% |
Marshfield | $41,101.14 $56,197.52 |
136.73% |
Duxbury | $11,572.62 $18,824.03 |
162.66% |
Fitchburg | $7,051.28 $45,293.37 |
642.34% |
Sandwich | $88,762.48 $148,000.00 |
166.74% |
Boston | $30,620.57 $75,392.02 |
246.21% |
Exeter, RI | $22,045.00 $74,751.00 |
339.08% |
Hingham | $80,448.64 $107,554.96 |
133.69% |
N. Attleboro | $4,722.46 $28,154.00 |
596.17% |
Williamsburg | $33,383.07 $63,884.47 |
191.37% |
Marshfield | $6,291.68 $36,884.47 |
580.17% |
Hanson | $2,035.47 $16,225.48 |
797.14% |
Lakeville | $0.00 $41,959.13 |
N/A |
Boston | $10,047.05 $49,272.63 |
490.42% |
W. Kingston | $26,076.00 $42,247.46 |
162.02% |
Weymouth | $0.00 $12,077.00 |
N/A |
Pascoag, RI | $16,887.00 $77,469.00 |
458.75% |
"It is always best to hire, or at the very least consult with, a Public Adjuster immediately following your loss. The outcome and adjustment of the claim is often hindered slightly if the insurance company is able to establish their position before our involvement. However, we have achieved fantastic results regardless. Below is a chart of just some of the claims we have been involved with after the insurance company already made an offer."